Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$380 MonthlyWelcome to this lovely ground floor unit in Eaux Claires. Park right outside your patio and stroll into this attractive building. Inside you'll find the generous master bedroom with walk-through closet and full bathroom. The secondary room can either be your office or second bedroom. Quartz countertops and stainless steel appliances compliment the kitchen that offers plenty of space and storage. In-suite laundry is just another highlight of this place. Living here puts you within minutes of public transit, Save on Foods, medical clinics, and the Anthony Henday. The walls have just been freshly painted and new smoke detectors installed. Welcome home! (id:47041)
| MLS® Number | E4463873 |
| Property Type | Single Family |
| Neigbourhood | Eaux Claires |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Park/reserve, No Animal Home, No Smoking Home |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Type | None |
| Constructed Date | 2014 |
| Heating Type | In Floor Heating |
| Size Interior | 722 Ft2 |
| Type | Apartment |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 67.12 |
| Size Total | 67.12 M2 |
| Size Total Text | 67.12 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 3.21 m | 3.18 m | 3.21 m x 3.18 m |
| Main Level | Primary Bedroom | 3.8 m | 2.87 m | 3.8 m x 2.87 m |
https://www.realtor.ca/real-estate/29043796/101-9519-160-av-nw-edmonton-eaux-claires