Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$429.77 MonthlyFANTASTIC VIEWS from this 1,228 TOTAL SQ.FT. condo in the GATED COMMUNITY of the SUMMIT in RIVERDALE conveniently located with the river valley trails at your doorstep with the walking/biking trails and quick access to restaurants, coffee shops, the Ice District and the LRT. This open concept living space has a formal dining room & patio doors opening to the balcony with RIVER VALLEY VIEWS and a gas BBQ outlet. The space is great for entertaining with a gas fireplace in the living room. The kitchen has white cabinetry and an island with an eating bar with lots of storage. The den is on the main floor next to the 3 piece bathroom. On the lower level there is the SPACIOUS PRIMARY SUITE that was a 2 bedroom converted to a large bedroom with a walk through closet to the 4 piece ensuite bathroom. Lots of storage. INSUITE WASHER AND DRYER. UNDERGROUND TITLED PARKING with access at your door & an extra storage locker #32. Lots of visitor parking. Shows very well! (id:47041)
MLS® Number | E4442150 |
Property Type | Single Family |
Neigbourhood | Riverdale |
Amenities Near By | Park, Golf Course, Public Transit, Schools, Shopping |
Features | Private Setting |
Parking Space Total | 1 |
View Type | Valley View, City View |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Size Interior | 594 Ft2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 6.06 m | 5.49 m | 6.06 m x 5.49 m |
Main Level | Living Room | 3.77 m | 3.03 m | 3.77 m x 3.03 m |
Main Level | Dining Room | 3.68 m | 3.08 m | 3.68 m x 3.08 m |
Main Level | Kitchen | 2.82 m | 2.66 m | 2.82 m x 2.66 m |
Main Level | Den | 2.55 m | 2.53 m | 2.55 m x 2.53 m |
https://www.realtor.ca/real-estate/28462917/104-10105-95-st-nw-edmonton-riverdale