Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$647.06 MonthlyLUXURIOUS EXECUTIVE 732F 2 bedroom END UNIT in THE F15TEEN with east & west exposures with great light all day. This modern CONCRETE building was completely renovated in 2010. Premium Torlys leather flooring & tile in the kitchen & marble in the bathroom. The kitchen features glossy grey cabinetry, quartz countertops, BI fridge, dishwasher, BI oven, counter top stove, BI microwave, tile backsplash & breakfast bar. Primary bedroom is next to the main bathroom. 2nd bedroom has sliding double doors opening to the living room. Spa-like bathroom with floor to ceiling marble tile, high end multi-jet shower with LED light panel & a built-in 19” bathroom mirror TV. Living room is outfitted with built-in speakers. Fob suite access. INSUITE WASHER & DRYER, A/C 2 ROOFTOP PATIOS, yoga & fitness room on PH level. One semi-covered parking stall with a 2nd available for $75/month. Close to transportation, the new LRT, restaurants, river valley trails & quick access to the Brewery & Ice Districts. Shows very well! (id:47041)
| MLS® Number | E4464491 | 
| Property Type | Single Family | 
| Neigbourhood | Wîhkwêntôwin | 
| Amenities Near By | Public Transit, Schools, Shopping | 
| Features | See Remarks | 
| Parking Space Total | 1 | 
| Structure | Patio(s) | 
| View Type | City View | 
| Bathroom Total | 1 | 
| Bedrooms Total | 2 | 
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings | 
| Basement Type | None | 
| Constructed Date | 1968 | 
| Cooling Type | Central Air Conditioning | 
| Heating Type | Hot Water Radiator Heat | 
| Size Interior | 732 Ft2 | 
| Type | Apartment | 
| Stall | 
| Acreage | No | 
| Land Amenities | Public Transit, Schools, Shopping | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 5.15 m | 3.61 m | 5.15 m x 3.61 m | 
| Main Level | Dining Room | 2.42 m | 2.2 m | 2.42 m x 2.2 m | 
| Main Level | Kitchen | 2.36 m | 2.09 m | 2.36 m x 2.09 m | 
| Main Level | Primary Bedroom | 3.55 m | 3.31 m | 3.55 m x 3.31 m | 
| Main Level | Bedroom 2 | 3.44 m | 3.05 m | 3.44 m x 3.05 m | 
https://www.realtor.ca/real-estate/29058739/104-10140-115-st-nw-edmonton-wîhkwêntôwin