Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$713.50 MonthlySERIOUSLY!?! A 3 bedroom condo for only $139,900!! YES!! It has so much space, it is 1280 sq ft with insuite laundry and 2 FULL BATHROOMS, HUGE living room, a large dining area, GREAT sized kitchen, amazing storage room - with easy access to outside (it is located on the main floor). There is a bus stop half a block away and amenities super close too! AMAZING OPPORTUNITY HERE! (id:47041)
MLS® Number | E4461329 |
Property Type | Single Family |
Neigbourhood | Pollard Meadows |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Features | Flat Site |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Fan, Hood Fan, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1981 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1,281 Ft2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 132.62 |
Size Total | 132.62 M2 |
Size Total Text | 132.62 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.06 m | 3.57 m | 4.06 m x 3.57 m |
Main Level | Dining Room | 3.17 m | 3.13 m | 3.17 m x 3.13 m |
Main Level | Kitchen | 3.34 m | 3.05 m | 3.34 m x 3.05 m |
Main Level | Primary Bedroom | 4.2 m | 4.01 m | 4.2 m x 4.01 m |
Main Level | Bedroom 2 | 3.49 m | 3.35 m | 3.49 m x 3.35 m |
Main Level | Bedroom 3 | 4.49 m | 2.93 m | 4.49 m x 2.93 m |
Main Level | Storage | 2.99 m | 1.87 m | 2.99 m x 1.87 m |
https://www.realtor.ca/real-estate/28966918/106-4810-mill-woods-rd-s-nw-edmonton-pollard-meadows