Beautiful brand new 1860 sq ft two story home in highly desirable neighborhood of inglewood.Boasting 5 bed rooms,4 bath and fully finished legal suite basement with 9 feet ceiling.Main floor featurs living area with upgraded fire place,large kitchen with quartz counter tops,large island with water fall and double sink,dining area and family room facing to deck.mudroom with shelving and bench.All rooms have walk in closets.master room has feature wall.Double detached garage vie back lane. (id:47041)
MLS® Number | E4436426 |
Property Type | Single Family |
Neigbourhood | Inglewood (Edmonton) |
Amenities Near By | Public Transit, Shopping |
Features | Lane, Exterior Walls- 2x6" |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Garage Door Opener, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,862 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.23 m | 4.95 m | 4.23 m x 4.95 m |
Main Level | Dining Room | 4.87 m | 2.65 m | 4.87 m x 2.65 m |
Main Level | Kitchen | 6.09 m | 4.75 m | 6.09 m x 4.75 m |
Main Level | Family Room | 3.71 m | 3.04 m | 3.71 m x 3.04 m |
Upper Level | Primary Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Upper Level | Bedroom 2 | 3.71 m | 3.04 m | 3.71 m x 3.04 m |
Upper Level | Bedroom 3 | 3.36 m | 3.04 m | 3.36 m x 3.04 m |
https://www.realtor.ca/real-estate/28313528/11140-126-st-e-nw-edmonton-inglewood-edmonton