Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$278 MonthlyWelcome to RUTHERFORD LANE. This well kept 2 storey townhouse located in a quiet area. Main floor features HIGH CEILINGS open to below in the living room with GAS fireplace. White kitchen cabinets looking over the dining room. Upper floor offering a nice sized MASTER room with VAULTED ceiling and 3 piece en-suite. Two more good sized bedrooms and a 4 piece full bath on the upper floor as well. Basement finished with FAMILY ROOM and a WETBAR. Brand new HE VINYL PLANK flooring throughout the main and upper floor. New paint throughout as well. It comes with DOUBLE attached garage. Walking distance to PUBLIC TRANSIT, SHOPPING. Close to SCHOOL, PARK and all amenities. Easy access to LRT, SOUTH COMMON, ANTHONY HENDAY freeway. (id:47041)
| MLS® Number | E4464783 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane, Park/reserve |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,373 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.51 m | 4.29 m | 4.51 m x 4.29 m |
| Main Level | Living Room | 3.74 m | 3.52 m | 3.74 m x 3.52 m |
| Main Level | Dining Room | 2.45 m | 3 m | 2.45 m x 3 m |
| Main Level | Kitchen | 2.8 m | 3.35 m | 2.8 m x 3.35 m |
| Upper Level | Primary Bedroom | 4.23 m | 4.37 m | 4.23 m x 4.37 m |
| Upper Level | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Upper Level | Bedroom 3 | 2.97 m | 2.93 m | 2.97 m x 2.93 m |
https://www.realtor.ca/real-estate/29070815/11544-11-av-sw-edmonton-rutherford-edmonton