Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks
$705 MonthlyUpscale condo living at Urban Village on Whyte! One of the larger units at 1269 sq ft featuring 2-bedrooms plus a den, 2 full baths and 2 titled parking spots (one underground with storage cage and one above ground). This main-floor unit offers open-concept living w/ stylish kitchen, stainless steel appliances, and a large eating bar + dining area. Enjoy a bright living room with a cozy gas fireplace, vinyl plank & tile flooring throughout, in-suite laundry, central A/C, & generous storage. The primary suite includes walk-through closets and a 3-piece ensuite. Large 2nd bdrm & den located on the opposite side of the unit. North facing private patio. Amenities are truly resort-style—an indoor pool, hot tub, steam room, sauna, one of the largest fitness centres around, a party room, and a quiet library lounge. Ideally located near the Whyte Ave, Anthony Henday, Sherwood Park, downtown, and the south side. Fresh, move-in ready, and available for quick possession! (id:47041)
| MLS® Number | E4467691 |
| Property Type | Single Family |
| Neigbourhood | King Edward Park |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Public Swimming Pool |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Coil Fan |
| Size Interior | 1,269 Ft2 |
| Type | Apartment |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Size Irregular | 110.49 |
| Size Total | 110.49 M2 |
| Size Total Text | 110.49 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.5 m | 3.48 m | 4.5 m x 3.48 m |
| Main Level | Dining Room | 4.48 m | 3.35 m | 4.48 m x 3.35 m |
| Main Level | Kitchen | 3.59 m | 3.13 m | 3.59 m x 3.13 m |
| Main Level | Den | 3.42 m | 2.35 m | 3.42 m x 2.35 m |
| Main Level | Primary Bedroom | 6.02 m | 3.47 m | 6.02 m x 3.47 m |
| Main Level | Bedroom 2 | 4.21 m | 3.55 m | 4.21 m x 3.55 m |
| Main Level | Laundry Room | 2.6 m | 3.4 m | 2.6 m x 3.4 m |
https://www.realtor.ca/real-estate/29171432/120-7909-71-st-nw-edmonton-king-edward-park