Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$571.52 Monthly12th floor, FULLY FURNISHED and TURN-KEY READY CORNER-UNIT LOFT! INCREDIBLE INVESTMENT or FIRST TIME buyer OPPORTUNITY! AIRBNB COOPERATIVE building with an already high track record to maximize CASHFLOW! This unit has a current 4.8/5 rating with plenty of stellar reviews! AIR CONDITIONING, STUNNING 12th floor VIEWS, RARE and VALUABLE separate STORAGE, character BRICK walls and 6 LARGE WINDOWS! Stainless steel appliances, rustic decor and FULLY FURNISHED. Almost 600sqft and located perfectly with LRT access to everywhere you need to go, U of A, NAIT, Grant Macewan or throughout the core of Downtown. Steps to the River Valley, shops, restaurants its hard to beat the VALUE this property has to offer! (id:47041)
MLS® Number | E4445825 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Public Transit, Shopping |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Loft |
Basement Type | None |
Constructed Date | 1968 |
Cooling Type | Window Air Conditioner |
Heating Type | Baseboard Heaters |
Size Interior | 578 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Size Irregular | 6.43 |
Size Total | 6.43 M2 |
Size Total Text | 6.43 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.37 m | 6.89 m | 3.37 m x 6.89 m |
Main Level | Dining Room | 2.05 m | 3.92 m | 2.05 m x 3.92 m |
Main Level | Kitchen | 2.07 m | 3.92 m | 2.07 m x 3.92 m |
Main Level | Primary Bedroom | 1.94 m | 3.35 m | 1.94 m x 3.35 m |
https://www.realtor.ca/real-estate/28558483/1205-10024-jasper-av-nw-edmonton-downtown-edmonton