Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$964.32 MonthlyThis TOP FLOOR 3 bed / 2 bath condo is ideally located just steps from the Ice District, MacEwan University, the LRT, and all the dining, shopping, and entertainment Downtown has to offer. The spacious entryway welcomes you into the updated condo, with stylish bathrooms, ample storage, and newer appliances, windows & doors, and vinyl flooring throughout. Beyond the kitchen, dining area, and open living room lies your extended balcony with storage room and unbeatable west-facing city views. The space is completed with 2 additional bedrooms and large storage room. Convenience is key with in-suite laundry, 2 titled underground parking stalls, and on-site fitness centre, security, and daycare. A must see! (id:47041)
MLS® Number | E4435697 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Public Transit, Shopping |
Features | Lane, Closet Organizers, No Smoking Home |
Parking Space Total | 2 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1981 |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1,109 Ft2 |
Type | Apartment |
Indoor | |
Heated Garage | |
Parkade | |
Stall | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Size Irregular | 20.85 |
Size Total | 20.85 M2 |
Size Total Text | 20.85 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.64 m | 4.23 m | 4.64 m x 4.23 m |
Main Level | Dining Room | 3.84 m | 3.26 m | 3.84 m x 3.26 m |
Main Level | Kitchen | 3.04 m | 2.56 m | 3.04 m x 2.56 m |
Main Level | Primary Bedroom | 3.87 m | 3.64 m | 3.87 m x 3.64 m |
Main Level | Bedroom 2 | 3.89 m | 2.6 m | 3.89 m x 2.6 m |
Main Level | Bedroom 3 | 3.85 m | 2.53 m | 3.85 m x 2.53 m |
Main Level | Storage | 1.85 m | 0.91 m | 1.85 m x 0.91 m |
https://www.realtor.ca/real-estate/28291997/1210-10145-109-st-nw-edmonton-downtown-edmonton