Maintenance, Exterior Maintenance, Heat, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$330.74 MonthlyStep into the beautifully kept 2018 condo offering stylish granite countertops, in-suite laundry and a truly impressive outdoor patio space perfect for morning coffee, summer dinners, or hosting friends. With LOW condo fees of only $330.74, you'll also enjoy a great range of amenities, including a fitness room and a social room featuring a pool table and a dart board. Don't miss this standout opportunity! (id:47041)
| MLS® Number | E4467964 |
| Property Type | Single Family |
| Neigbourhood | Schonsee |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2018 |
| Heating Type | Baseboard Heaters |
| Size Interior | 637 Ft2 |
| Type | Apartment |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 47.96 |
| Size Total | 47.96 M2 |
| Size Total Text | 47.96 M2 |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/29181164/125-5504-schonsee-dr-nw-edmonton-schonsee