Maintenance, Insurance, Property Management, Other, See Remarks
$233.77 MonthlyMODERN CHAPPELLE TOWNHOME | DOUBLE ATTACHED GARAGE | 2 BED + 2.5 BATH | SHOWHOME CONDITION Welcome to Vista Pointe in Chappelle! This stunning 2-bedroom, 2.5-bath townhome checks all the boxes—each bedroom features its own ensuite, making it perfect for roommates, guests, or a small family. With over 1,220 sqft of functional space, this home has been meticulously maintained by its original owner and features sleek black chrome appliances, matching black modern hardware, upgraded lighting, and luxury finishes throughout. The main floor offers an open-concept layout with a gourmet kitchen, quartz countertops, a stylish dining area, and a cozy living room. Step out to your private south-facing front patio—perfect for morning coffee or evening BBQs. Downstairs, the unfinished basement provides access to the double-attached garage, laundry, and extra storage. Pet-friendly, move-in ready, this home is truly turnkey. The perfect blend of style, comfort, and convenience! (photos digitally staged or modified) (id:47041)
| MLS® Number | E4467663 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Amenities Near By | Airport, Playground, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Flat Site, Exterior Walls- 2x6" |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,220 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Playground, Schools, Shopping |
| Size Irregular | 162.58 |
| Size Total | 162.58 M2 |
| Size Total Text | 162.58 M2 |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.80 × 3.36 | ||
| Main Level | Living Room | 4.06 × 4.17 | ||
| Main Level | Dining Room | 1.70 × 4.18 | ||
| Main Level | Kitchen | 4.24 × 3.05 | ||
| Upper Level | Primary Bedroom | 3.49 × 5.24 | ||
| Upper Level | Bedroom 2 | 4.17 × 4.18 |
https://www.realtor.ca/real-estate/29170066/140-2905-141-st-sw-edmonton-chappelle-area