Supreme location in McLeod on a cull-d-sac facing a quiet island park! This 3+2 bedroom bi-level home has a modern kitchen open to the living & dining room that overlooks the quiet street. The recently updated kitchen has updated stainless steel appliances & tiled floor. The 3 main floor bedrooms are all well sized. The main floor has hardwood flooring throughout including the bedrooms & there is no carpet in this home! There are two renovated matching 4-piece baths, 1 up and 1 down. The lower level offers a full 2nd kitchen complete with full sized fridge, stove & dishwasher along with a living & dining space. There are two large bedrooms & the laundry mechanical area. The lower level can be directly accessed from outside. The large lot is fully fenced & has a massive deck off the back an ideal spot for the sun worshippers, the oversized double detached garage is finished & heated. Other recent improvements include, shingles, furnace, electrical panel, paint & more! Ideal location close to it all! (id:47041)
MLS® Number | E4447225 |
Property Type | Single Family |
Neigbourhood | Mcleod |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Park/reserve |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Window Coverings, Refrigerator, Two Stoves, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Size Interior | 1,083 Ft2 |
Type | House |
Detached Garage | |
Heated Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 613.03 |
Size Total | 613.03 M2 |
Size Total Text | 613.03 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.44 m | 3.9 m | 5.44 m x 3.9 m |
Basement | Bedroom 5 | 2.99 m | 3.32 m | 2.99 m x 3.32 m |
Basement | Second Kitchen | 3.95 m | 3.53 m | 3.95 m x 3.53 m |
Basement | Utility Room | 3.31 m | 2.33 m | 3.31 m x 2.33 m |
Main Level | Living Room | 4.2 m | 4.12 m | 4.2 m x 4.12 m |
Main Level | Dining Room | 2.75 m | 3.57 m | 2.75 m x 3.57 m |
Main Level | Kitchen | 3.99 m | 3.44 m | 3.99 m x 3.44 m |
Main Level | Primary Bedroom | 3.33 m | 3.42 m | 3.33 m x 3.42 m |
Main Level | Bedroom 2 | 2.89 m | 3.32 m | 2.89 m x 3.32 m |
Main Level | Bedroom 3 | 2.63 m | 3.71 m | 2.63 m x 3.71 m |
https://www.realtor.ca/real-estate/28592952/14624-60-st-nw-edmonton-mcleod