Welcome to this amazing family home located in the heart of Hollick-Kenyon community. This fully finished 4 level split has over 2100 square feet of living space. Park in the oversized 24x16 single car garage or the driveway and make your way inside. Once inside you will find the living room, dining room and kitchen on the main level. Go up and you will find a 4-piece bathroom and 3 good sized bedrooms and the primary has room for a king size bed and Walk in Closet. Make your way to the lower level where you find the massive family room with gas fireplace, a 3-piece bathroom and your laundry room. The finished basement has a rec room, den and utility room. Spend your evenings in the back yard around the fire pit and watch the kids play in huge yard loaded with many beautiful perennials. Close to schools, public transportation, shopping, restaurants, golfing, and so much more! (id:47041)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E4440212 |
Property Type | Single Family |
Neigbourhood | Hollick-Kenyon |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Flat Site, Park/reserve, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Forced Air |
Size Interior | 1,106 Ft2 |
Type | House |
Oversize | |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 396.76 |
Size Total | 396.76 M2 |
Size Total Text | 396.76 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 1.84 m | 2.98 m | 1.84 m x 2.98 m |
Basement | Recreation Room | 4.19 m | 6.7 m | 4.19 m x 6.7 m |
Basement | Utility Room | 2 m | 3.44 m | 2 m x 3.44 m |
Lower Level | Family Room | 6.22 m | 4.82 m | 6.22 m x 4.82 m |
Lower Level | Laundry Room | 1.86 m | 3.66 m | 1.86 m x 3.66 m |
Main Level | Living Room | 4.57 m | 4.14 m | 4.57 m x 4.14 m |
Main Level | Dining Room | 3.26 m | 3.77 m | 3.26 m x 3.77 m |
Main Level | Kitchen | 3.12 m | 3.77 m | 3.12 m x 3.77 m |
Upper Level | Primary Bedroom | 3.36 m | 4.88 m | 3.36 m x 4.88 m |
Upper Level | Bedroom 2 | 3.05 m | 3.77 m | 3.05 m x 3.77 m |
Upper Level | Bedroom 3 | 2.92 m | 3.49 m | 2.92 m x 3.49 m |
https://www.realtor.ca/real-estate/28412636/16203-57-st-nw-edmonton-hollick-kenyon