Maintenance, Insurance, Property Management, Other, See Remarks
$339 MonthlyWelcome to this well-maintained 3 bedroom, 1.5 bathroom townhouse nestled in the family-friendly community of Lago Lindo! Perfect for first-time buyers or investors, this home offers great space, comfort, and value. Step inside to find a bright and functional layout with a spacious living room, a convenient half bath on the main floor, and a cozy dining area that opens onto a private, fenced backyard—ideal for pets, kids, or entertaining. The kitchen features ample cabinet space and all appliances. Upstairs, you’ll find 3 generous bedrooms, including a primary bedroom with a large closet and a full 5-piece bathroom. The fully finished basement adds valuable living space—perfect for a rec room, home office, or gym. This home also includes a single attached garage for secure parking and extra storage. Located in a quiet, well-kept complex close to schools, parks, shopping, transit, and Anthony Henday Drive, this property combines convenience with comfort. Don’t miss your opportunity (id:47041)
MLS® Number | E4441304 |
Property Type | Single Family |
Neigbourhood | Lago Lindo |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Back Lane |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,302 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 259.08 |
Size Total | 259.08 M2 |
Size Total Text | 259.08 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/28439097/16955-95-st-nw-edmonton-lago-lindo