Maintenance, Exterior Maintenance, Other, See Remarks, Property Management
$403.63 MonthlyImmaculate upgraded 3 bedroom 2 storey townhouse in woodside Green near elementary schools, shopping millwoods town centre and park/playground. Newer appliances newer carpet and paint shows great. (id:47041)
MLS® Number | E4436191 |
Property Type | Single Family |
Neigbourhood | Meyokumin |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,219 Ft2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 248.93 |
Size Total | 248.93 M2 |
Size Total Text | 248.93 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.24 m | 3.83 m | 4.24 m x 3.83 m |
Main Level | Dining Room | 2.47 m | 2.86 m | 2.47 m x 2.86 m |
Main Level | Kitchen | 2.53 m | 2.9 m | 2.53 m x 2.9 m |
Main Level | Laundry Room | 2.93 m | 2.32 m | 2.93 m x 2.32 m |
Upper Level | Primary Bedroom | 3.53 m | 4.02 m | 3.53 m x 4.02 m |
Upper Level | Bedroom 2 | 3.52 m | 2.94 m | 3.52 m x 2.94 m |
Upper Level | Bedroom 3 | 2.9 m | 3.33 m | 2.9 m x 3.33 m |
https://www.realtor.ca/real-estate/28305794/2-1820-56-st-nw-edmonton-meyokumin