Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$765.30 MonthlyFANTASTIC 2 bedroom + den condo in the heart of Bonnie Doon! The bright open concept plan boasts South, East and North views. Modern kitchen with ample storage and quartz countertops. Walk through closet from master to ensuite. Premium appliances. Includes two parking stalls, one in the heated parkade and one outdoor covered stall. You are sure to appreciate the secure, heated underground parking. Additional storage in the parkade and on the balcony. This is a well maintained building. Includes the use of a social room and large patio. Pet friendly condo. Great location close to culture, cafes, Mill Creek Ravine,LRT, Bonnie Doon Mall and downtown. You will love living at Le Quartier! An additional parking underground parking stall is available for purchase as well. (id:47041)
| MLS® Number | E4467975 |
| Property Type | Single Family |
| Neigbourhood | Bonnie Doon |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2016 |
| Fire Protection | Smoke Detectors |
| Heating Type | Heat Pump |
| Size Interior | 1,041 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Indoor | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29181388/200-8525-91-st-nw-edmonton-bonnie-doon