Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$698.90 MonthlyDiscover exceptional value with this 3-bedroom, 2-bathroom condo in Cobblestone Place, perfectly located in downtown Edmonton. Offering over 1,100 sq. ft. of bright, open living space, this home features laminate flooring, a spacious living room with a sunny south-facing balcony, and a dining area that flows into a functional kitchen with plenty of cabinetry and counter space. The primary bedroom includes a walk-through closet and 4-piece ensuite, while two additional bedrooms offer flexibility for family, guests, or a home office. Enjoy the convenience of in-suite laundry with extra storage, plus two parking stalls—one underground. Building amenities include a fitness room and visitor parking. With space, comfort, and unbeatable downtown convenience, this 3-bedroom condo stands out from the rest. (id:47041)
| MLS® Number | E4464297 |
| Property Type | Single Family |
| Neigbourhood | Boyle Street |
| Amenities Near By | Golf Course, Playground, Public Transit, Shopping |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1989 |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,175 Ft2 |
| Type | Apartment |
| Stall | |
| Parkade | |
| See Remarks |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Shopping |
| Size Irregular | 110.85 |
| Size Total | 110.85 M2 |
| Size Total Text | 110.85 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.85 m | 4.65 m | 3.85 m x 4.65 m |
| Main Level | Dining Room | 2.98 m | 2.89 m | 2.98 m x 2.89 m |
| Main Level | Kitchen | 2.71 m | 3.22 m | 2.71 m x 3.22 m |
| Main Level | Primary Bedroom | 3.31 m | 4.35 m | 3.31 m x 4.35 m |
| Main Level | Bedroom 2 | 2.83 m | 3.63 m | 2.83 m x 3.63 m |
| Main Level | Bedroom 3 | 2.58 m | 3.63 m | 2.58 m x 3.63 m |
| Main Level | Laundry Room | 2.15 m | 3.23 m | 2.15 m x 3.23 m |
https://www.realtor.ca/real-estate/29055062/201-9010-106-av-nw-edmonton-boyle-street