Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$367 MonthlyTOTALLY RENOVATED!! This property presents an opportunity for both investors and first-time buyers willing to invest time and effort into improvements, backed by the security of a healthy reserve fund and recent roof replacement. This one bedroom, second-floor unit has a U-shaped kitchen layout, Spacious living and bedroom areas, In-suite storage and full main bathroom. Located in a family friendly community of Weinlos. Close to parks, schools, shopping etc. The building is located next to MILLWOOS GURUDWARA SAHIB. Close to schools, shopping, play grounds, public transportation and all other amenities. A must see unit! (id:47041)
MLS® Number | E4437880 |
Property Type | Single Family |
Neigbourhood | Weinlos |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1981 |
Fire Protection | Smoke Detectors |
Heating Type | Hot Water Radiator Heat |
Size Interior | 610 Ft2 |
Type | Apartment |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 68.94 |
Size Total | 68.94 M2 |
Size Total Text | 68.94 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.7 m | 12.1 m | 11.7 m x 12.1 m |
Main Level | Kitchen | 9.7 m | 11.7 m | 9.7 m x 11.7 m |
Main Level | Primary Bedroom | 11.6 m | 16.4 m | 11.6 m x 16.4 m |
https://www.realtor.ca/real-estate/28352008/209-2620-mill-woods-e-nw-edmonton-weinlos