Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$265 Monthly1800 sq ft of living space, 3 bed + large den home backing onto the ravine and walking trails in the SE! Creekside Villas is an executive carriage style, pet friendly community located in the heart of Silver Berry. 5 min access to the Anthony Henday, Whitemud & Meadows Rec Centre, 6 mins to all levels of schools and a stones throw to shopping. The beautiful chalet design with the forested ravine backdrop really sets this home apart! This private corner unit is tucked away from the street, quiet, bright and spacious and perfect for entertaining or just luxurious comfort. 2 separated bedrooms, 2 full baths, open concept living room and kitchen all on the main floor. The finished basement has the 3rd bedroom, den, large laundry room, storage and rough-in plumbing and family room ideal for home theatre room. Tons of storage! Even a patio for you BBQ. Additional stalls available for rent and low condo fees! Immaculate and well maintained home that leaves you wanting for nothing. (id:47041)
MLS® Number | E4447899 |
Property Type | Single Family |
Neigbourhood | Silver Berry |
Amenities Near By | Park, Shopping |
Features | Ravine |
Parking Space Total | 1 |
Structure | Patio(s) |
View Type | Ravine View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Architectural Style | Carriage, Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 Ft2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Shopping |
Size Irregular | 244.37 |
Size Total | 244.37 M2 |
Size Total Text | 244.37 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.3 m | 6.95 m | 3.3 m x 6.95 m |
Lower Level | Den | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
Lower Level | Bedroom 3 | 3.61 m | 4.6 m | 3.61 m x 4.6 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.69 m | 3.5 m | 3.69 m x 3.5 m |
Main Level | Dining Room | 2.32 m | 3.5 m | 2.32 m x 3.5 m |
Main Level | Kitchen | 2.87 m | 4.39 m | 2.87 m x 4.39 m |
Main Level | Primary Bedroom | 4.08 m | 3.47 m | 4.08 m x 3.47 m |
Main Level | Bedroom 2 | 3.78 m | 3.46 m | 3.78 m x 3.46 m |
https://www.realtor.ca/real-estate/28609959/21-671-silver-berry-rd-nw-nw-edmonton-silver-berry