Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks, Cable TV
$560.68 MonthlyWelcome to easy living in this charming bungalow duplex, nestled in a quiet 50+ community just steps from Blackmud Creek Ravine. Perfect for those ready to downsize without compromise, this 2+1 bedroom, 2 bath home offers the space you need with the low-maintenance lifestyle you want. Enjoy a bright kitchen with oak cabinets, main floor laundry, and the peace of no rear neighbours. The finished basement adds flexibility for guests or hobbies. The attached garage keeps you out of the elements, while the nearby dog park, trails, shopping, medical services, and transit make daily life a breeze. The vibrant clubhouse is a true gem—complete with a full kitchen, games room, piano, and space to gather with friends. This is more than a home—it's a lifestyle. **Some photos are virtually staged** (id:47041)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4449368 |
Property Type | Single Family |
Neigbourhood | Bearspaw (Edmonton) |
Amenities Near By | Public Transit, Schools, Shopping |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,087 Ft2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 476.16 |
Size Total | 476.16 M2 |
Size Total Text | 476.16 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 1.92 m | 6.32 m | 1.92 m x 6.32 m |
Basement | Hobby Room | 2.73 m | 3.48 m | 2.73 m x 3.48 m |
Main Level | Living Room | 4 m | 3.07 m | 4 m x 3.07 m |
Main Level | Dining Room | 2.41 m | 4.19 m | 2.41 m x 4.19 m |
Main Level | Kitchen | 3.22 m | 2.6 m | 3.22 m x 2.6 m |
Main Level | Primary Bedroom | 4.33 m | 3.24 m | 4.33 m x 3.24 m |
Main Level | Bedroom 2 | 2.67 m | 3.15 m | 2.67 m x 3.15 m |
Main Level | Breakfast | 2.83 m | 3.12 m | 2.83 m x 3.12 m |
https://www.realtor.ca/real-estate/28647745/21-903-109-st-nw-edmonton-bearspaw-edmonton