Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$415.31 MonthlyThis one is just easy. Well cared for this two bedroom two bath unit has a great layout. Perfect for shared living with the kitchen and living area in the middle with an ensuite in one bedroom and the second bath outside the door of the second. You'll have to fight over who gets the huge walk through closet though. Storage is not a problem in the kitchen or with closet space and the kitchen features a sit up island. Titled underground parking completes the unit. The Elements At Albany is a well managed building with clean common areas that are in great shape. Located in a great neighbourhood with lots of shops and restaurants. Pets are allowed with board approval. (id:47041)
| MLS® Number | E4463424 |
| Property Type | Single Family |
| Neigbourhood | Albany |
| Amenities Near By | Public Transit, Shopping |
| Parking Space Total | 1 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2014 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 812 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29030484/234-504-albany-wy-nw-edmonton-albany