Maintenance, Exterior Maintenance, Landscaping, Property Management
$430.54 MonthlyStep into this stunning, like-new duplex bungalow located in the sought-after community of Rutherford. This pristine home is flooded with natural light, creating a warm and inviting atmosphere throughout. Enjoy cozy evenings by the gas fireplace in the spacious living area, and cook with ease in the modern kitchen outfitted with appliances aging only within the last 1-5 years. Even the washer and dryer are brand new in the home! The open-concept layout flows seamlessly to a large private deck, perfect for summer entertaining or quiet mornings with a coffee. Pride of ownership is evident—this home shows like a brand new build and has been meticulously maintained. Conveniently located near top-rated schools, parks, shopping, and transit, this bungalow offers the perfect blend of comfort, style, and location. A rare find in immaculate condition—don’t miss your chance to call this gem home! (id:47041)
MLS® Number | E4449313 |
Property Type | Single Family |
Neigbourhood | Rutherford (Edmonton) |
Amenities Near By | Playground, Schools, Shopping |
Features | Private Setting, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Garburator, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2004 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,325 Ft2 |
Type | Duplex |
Attached Garage | |
Parking Pad |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.88 m | 7.74 m | 4.88 m x 7.74 m |
Basement | Bedroom 2 | 3.11 m | 3.79 m | 3.11 m x 3.79 m |
Main Level | Living Room | 4.01 m | 7.61 m | 4.01 m x 7.61 m |
Main Level | Dining Room | 3.98 m | 3.33 m | 3.98 m x 3.33 m |
Main Level | Kitchen | 3.37 m | 3.66 m | 3.37 m x 3.66 m |
Main Level | Den | 3.45 m | 4.31 m | 3.45 m x 4.31 m |
Main Level | Primary Bedroom | 3.8 m | 4.81 m | 3.8 m x 4.81 m |
https://www.realtor.ca/real-estate/28646784/24-1251-rutherford-rd-sw-sw-edmonton-rutherford-edmonton