Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$449.50 MonthlyWelcome to this well-maintained carriage-style condo in Edmonton’s desirable west end. Offering over 900 sq ft of comfortable living space, this bright and updated unit features 2 bedrooms, 1 full bath, a newer kitchen, and in-suite laundry with newer washer & dryer. Enjoy the comfort of CENTRAL A/C, a covered balcony, and an energized parking stall. Located in a quiet, well-managed complex with low condo fees, this home is perfect for first-time buyers, downsizers, or investors. Close to shopping, public transit, and major routes for easy commuting. A fantastic opportunity in a convenient, community-focused location! (id:47041)
| MLS® Number | E4461648 |
| Property Type | Single Family |
| Neigbourhood | Lymburn |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | See Remarks, No Smoking Home |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Carriage, Bungalow |
| Basement Type | None |
| Constructed Date | 1977 |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 902 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
| Main Level | Dining Room | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Main Level | Kitchen | 3 m | 2.6 m | 3 m x 2.6 m |
| Main Level | Primary Bedroom | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
| Main Level | Bedroom 2 | 3 m | 2.8 m | 3 m x 2.8 m |
https://www.realtor.ca/real-estate/28976667/245-surrey-gardens-gd-nw-edmonton-lymburn