Maintenance, Insurance, Other, See Remarks
$151.68 MonthlyWelcome to this beautifully half duplex bungalow in a quiet, adult-only community! With a heated double attached garage with floor drain and lovely curb appeal, this bright, open-concept home features large windows and hardwood flooring. The sunny kitchen offers ample cabinetry, a central island, and a walk in pantry. Enjoy cozy evenings by the gas fireplace in the living room, or step out to the deck for some fresh air. The primary suite includes a walk-in closet and full ensuite. A second bedroom or office, another full bath, and laundry complete the main floor. The basement offers a large flexible space, ideal for a hobby room, gym, or music studio plus an additional bedroom and third full bath. Plenty of storage in the utility room where you'll also find the new furnace and hot water tank. This well-cared-for home is located close to parks, walking trails, shopping, and transit. Ideal for downsizers, this move-in-ready gem offers comfort, space, and convenience in a highly sought after complex. (id:47041)
MLS® Number | E4446887 |
Property Type | Single Family |
Neigbourhood | Mayliewan |
Amenities Near By | Park, Public Transit, Shopping |
Features | Cul-de-sac, Private Setting, No Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Semi-detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,122 Ft2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Public Transit, Shopping |
Size Irregular | 441.2 |
Size Total | 441.2 M2 |
Size Total Text | 441.2 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.21 m | 5.69 m | 9.21 m x 5.69 m |
Basement | Bedroom 3 | 3.26 m | 3.89 m | 3.26 m x 3.89 m |
Basement | Storage | 5.82 m | 2.99 m | 5.82 m x 2.99 m |
Main Level | Living Room | 3.75 m | 4.7 m | 3.75 m x 4.7 m |
Main Level | Dining Room | 2.76 m | 4.06 m | 2.76 m x 4.06 m |
Main Level | Kitchen | 3.4 m | 3.57 m | 3.4 m x 3.57 m |
Main Level | Primary Bedroom | 4.12 m | 3.33 m | 4.12 m x 3.33 m |
Main Level | Bedroom 2 | 3.3 m | 3.75 m | 3.3 m x 3.75 m |
https://www.realtor.ca/real-estate/28585582/25-16415-77-st-nw-edmonton-mayliewan