Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$243.39 MonthlyPerfect property for first-time home buyers & investors in Southeast Edmonton. This 3 bed townhome boasts an open concept, ample natural light, & hardwood flooring throughout the main level. The kitchen is spacious w/ stainless steel appliances, pantry, full height cabinetry, subway tile backsplash & large island. The upper level offers 3 bedrms, transom windows, & plenty of storage: the primary includes a 4 piece ensuite w/ dual sinks, walk-in shower & walk-in closet. 2nd bdrm also has ensuite/walk-in closet. Lower level has an attached double car garage & mudroom. Nicely-appointed location in complex with desirable low maintenance fenced-in yard to enjoy the warmer months. Higher energy efficiency w/tankless hot water & heat recapture for a lower utility bill. This well maintained complex offers visitor parking & is walking distance to tons of amenities, including park/pond. Located close to shopping, a community playground, community league, newer rec centre, schools & public transit. (id:47041)
| MLS® Number | E4460457 |
| Property Type | Single Family |
| Neigbourhood | Laurel |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,251 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.48 m | 4 m | 3.48 m x 4 m |
| Main Level | Dining Room | 2.4 m | 3.59 m | 2.4 m x 3.59 m |
| Main Level | Kitchen | 4.14 m | 3.37 m | 4.14 m x 3.37 m |
| Upper Level | Primary Bedroom | 2.95 m | 4.09 m | 2.95 m x 4.09 m |
| Upper Level | Bedroom 2 | 2.74 m | 2.85 m | 2.74 m x 2.85 m |
| Upper Level | Bedroom 3 | 3.09 m | 2.4 m | 3.09 m x 2.4 m |
https://www.realtor.ca/real-estate/28942630/3-2215-24-st-nw-edmonton-laurel