Maintenance, Exterior Maintenance, Heat, Landscaping, Other, See Remarks, Property Management, Water
$513.61 MonthlyNestled in a beautiful tree-lined pocket at the south end of 104 Street, this home offers all the benefits of downtown living. Enjoy easy walking distance to government offices, shopping, restaurants, entertainment, and more, with U of A and Grant MacEwan close by. This 2-bedroom unit features 2 full 4-piece baths, fresh paint, and has been well-cared for over the years. Condo fees of just $513/month include heat, water, underground parking, and more. The building is well-managed with a strong reserve fund, making it a fantastic opportunity to enjoy the convenience of city living in a secure, cared-for community. Start packing! (id:47041)
MLS® Number | E4459245 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Features | See Remarks |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2002 |
Heating Type | Baseboard Heaters |
Size Interior | 855 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 33.12 |
Size Total | 33.12 M2 |
Size Total Text | 33.12 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.71 m | 3.96 m | 4.71 m x 3.96 m |
Main Level | Dining Room | 2.81 m | 2.76 m | 2.81 m x 2.76 m |
Main Level | Kitchen | 2.82 m | 2.45 m | 2.82 m x 2.45 m |
Main Level | Primary Bedroom | 3.32 m | 4.02 m | 3.32 m x 4.02 m |
Main Level | Bedroom 2 | 2.95 m | 4.64 m | 2.95 m x 4.64 m |
https://www.realtor.ca/real-estate/28908090/308-9938-104-st-nw-edmonton-downtown-edmonton