Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$598.09 MonthlyLOCATION! LOCATION! LOCATION! Across the street from the river valley and park/trail system… blocks to the new Muttart LRT station and Gallagher Park (the site of the annual Folk Fest) and minutes to downtown (which can also be accessed by a foot bridge) the location can’t be beat! This bright 2 bedroom, 2 full bath unit with 2 underground parking stalls is located on the south side of a well managed building with views of Gallagher Park. Unit has 9’ ceilings and rich finishes including wide plank engineered hardwood, granite countertops, corner pantry, in suite laundry and storage & a corner fireplace. You’ll love the Central Air Conditioning on those hot summer days. Because you own in Cloverdale, you’ll even receive 2 complimentary tickets to Folk Fest or you may decide to sit on your balcony and enjoy the sights and sounds from home. Perfect for someone looking for a well appointed unit in a river valley location or for an investor looking for an upscale unit in a well managed building. (id:47041)
MLS® Number | E4441708 |
Property Type | Single Family |
Neigbourhood | Cloverdale |
Amenities Near By | Playground, Public Transit, Ski Hill |
Features | Paved Lane, Lane, No Animal Home, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Hood Fan, Microwave, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Heat Pump, Hot Water Radiator Heat |
Size Interior | 844 Ft2 |
Type | Apartment |
Indoor | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.52 m | 3.79 m | 2.52 m x 3.79 m |
Main Level | Dining Room | 2.86 m | 3.86 m | 2.86 m x 3.86 m |
Main Level | Kitchen | 2.52 m | 3.95 m | 2.52 m x 3.95 m |
Main Level | Primary Bedroom | 4.46 m | 2.76 m | 4.46 m x 2.76 m |
Main Level | Bedroom 2 | 3.55 m | 3.07 m | 3.55 m x 3.07 m |
Main Level | Storage | 1.81 m | 2.8 m | 1.81 m x 2.8 m |
https://www.realtor.ca/real-estate/28452357/309-9750-94-st-nw-edmonton-cloverdale