Maintenance, Insurance, Property Management
$382 MonthlyLovely and inviting END UNIT TOWNHOUSE! 1100+ square foot 3 BEDROOM, 2 bathroom, close to schools, shopping, transit, medical, grocery, and all amenities! This end unit has street parking just out the fornt door and 2 assigned parking stalls!!! The main floor has the living area, dining area, and 2 piece bathroom while up the stairs on the second level are 3 bedrooms and a full 4 piece bathroom, and storage. The basement is 90% complete and that perfect extra space. The property comes with fridge, stove, built in dishwasher and washer and dryer. This will be a great place to call home in a fabulous and well located South Edmonton neigborhood. Dont delay! (id:47041)
| MLS® Number | E4463370 |
| Property Type | Single Family |
| Neigbourhood | Steinhauer |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,106 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 241.99 |
| Size Total | 241.99 M2 |
| Size Total Text | 241.99 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29029218/3127-109-st-nw-edmonton-steinhauer