Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$472.11 MonthlyWelcome to this beautifully updated 2-bedroom, 2-bathroom condo located on the top floor of a well-maintained building. This unit has an open concept layout and offers a bright and spacious living area perfect for entertaining or relaxing. Enjoy modern finishes throughout, including newer flooring, kitchen cabinetry, and sleek countertops—all updated in 2022. The functional layout includes a generously sized primary bedroom with an ensuite, a second full bathroom, and in-suite laundry. Clean, stylish, and move-in ready—don’t miss your chance to own this exceptional condo! Close to shopping, parks, schools, and quick access to the Anthony Henday and downtown. (id:47041)
MLS® Number | E4431637 |
Property Type | Single Family |
Neigbourhood | Eaux Claires |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Heating Type | Baseboard Heaters |
Size Interior | 835 Ft2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.45 × 3.47 | ||
Main Level | Dining Room | 2.32 × 1.97 | ||
Main Level | Kitchen | 3.34 × 2.56 | ||
Main Level | Primary Bedroom | 3.59 × 3.49 | ||
Main Level | Bedroom 2 | 2.98 × 3.39 |
https://www.realtor.ca/real-estate/28187051/314-16221-95-st-nw-edmonton-eaux-claires