Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$1,280.30 MonthlyExperience unparalleled luxury in this remarkable suite at Encore Tower. Situated on the thirty-eighth floor, this turnkey condo features two balconies and floor-to-ceiling windows with motorized blinds that frame sweeping views of the city. The open-concept living area is an entertainer’s dream, offering high-end finishes and a spacious layout. The culinary kitchen, presents upgraded cabinetry, a premium Fisher and Paykel appliance package, fully integrated refrigerator, double drawer dishwasher, gas stove, and built-in oven. Offering a primary suite that is a sanctuary of style and comfort, featuring its own balcony and ensuite overlooking the skyline. An expansive walk-in closet with custom built-ins and an ensuite bath complete with a luxurious soaker tub, walk-in shower, and double vanity. This exceptional home also offers a second bedroom, additional full bathroom, office, in-suite laundry, and two underground parking stalls. Plus full concierge, party room, gym, hot tub & cabanas on the 4th floor! (id:47041)
| MLS® Number | E4441136 | 
| Property Type | Single Family | 
| Neigbourhood | Downtown (Edmonton) | 
| Amenities Near By | Public Transit, Schools, Shopping | 
| Features | Corner Site, Flat Site, Lane, Closet Organizers | 
| View Type | Valley View | 
| Bathroom Total | 2 | 
| Bedrooms Total | 2 | 
| Amenities | Ceiling - 9ft | 
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings | 
| Basement Type | None | 
| Constructed Date | 2020 | 
| Cooling Type | Central Air Conditioning | 
| Fireplace Fuel | Electric | 
| Fireplace Present | Yes | 
| Fireplace Type | Insert | 
| Heating Type | Heat Pump | 
| Size Interior | 1,642 Ft2 | 
| Type | Apartment | 
| Indoor | |
| Heated Garage | |
| Stall | |
| Underground | 
| Acreage | No | 
| Land Amenities | Public Transit, Schools, Shopping | 
| Size Irregular | 11.02 | 
| Size Total | 11.02 M2 | 
| Size Total Text | 11.02 M2 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.25 m | 7.65 m | 4.25 m x 7.65 m | 
| Main Level | Dining Room | 4.39 m | 3.41 m | 4.39 m x 3.41 m | 
| Main Level | Kitchen | 4.39 m | 2.51 m | 4.39 m x 2.51 m | 
| Main Level | Primary Bedroom | 4.16 m | 4.1 m | 4.16 m x 4.1 m | 
| Main Level | Bedroom 2 | 5.39 m | 3.21 m | 5.39 m x 3.21 m | 
| Main Level | Office | 3.14 m | 3.08 m | 3.14 m x 3.08 m | 
| Main Level | Other | 3.24 m | 4.13 m | 3.24 m x 4.13 m | 
https://www.realtor.ca/real-estate/28434644/3802-10180-103-st-nw-edmonton-downtown-edmonton