Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$355 MonthlyWelcome to 39 McLeod Place NW — a BRIGHT, WARM, FAMILY-FRIENDLY townhome with a COMFORTABLE layout and MOVE-IN-READY appeal. The main floor offers a SPACIOUS LIVING ROOM with access to the PRIVATE FENCED YARD, plus a FUNCTIONAL EAT-IN KITCHEN with excellent storage and convenient HALF BATH. Upstairs offers THREE WELL-SIZED BEDROOMS, including a LARGE PRIMARY with great closet space, along with a CLEAN, WELL-MAINTAINED FULL BATH ENSUITE. The DEVELOPED LOWER LEVEL adds VALUE with a COZY FAMILY ROOM for play or relaxation, and a LARGE LAUNDRY/STORAGE AREA to keep everything organized. Outside, enjoy a FULLY FENCED YARD ideal for kids, pets, and outdoor time. Set in a QUIET, WELCOMING community close to SCHOOLS, PARKS, PLAYGROUNDS, SHOPPING, and TRANSIT, this home is perfect for FIRST-TIME BUYERS and YOUNG FAMILIES seeking AFFORDABLE, WELL-KEPT LIVING in a GREAT LOCATION. (id:47041)
| MLS® Number | E4466597 |
| Property Type | Single Family |
| Neigbourhood | Casselman |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,135 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 250.1 |
| Size Total | 250.1 M2 |
| Size Total Text | 250.1 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 5.05 m | 4.43 m | 5.05 m x 4.43 m |
| Basement | Utility Room | 1.96 m | 3.26 m | 1.96 m x 3.26 m |
| Basement | Storage | 4.93 m | 2.95 m | 4.93 m x 2.95 m |
| Main Level | Living Room | 3.81 m | 4.04 m | 3.81 m x 4.04 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Kitchen | 3.96 m | 2.89 m | 3.96 m x 2.89 m |
| Upper Level | Primary Bedroom | 4.77 m | 2.88 m | 4.77 m x 2.88 m |
| Upper Level | Bedroom 2 | 2.46 m | 3.03 m | 2.46 m x 3.03 m |
| Upper Level | Bedroom 3 | 2.48 m | 3.02 m | 2.48 m x 3.02 m |
https://www.realtor.ca/real-estate/29131112/39-mcleod-pl-nw-edmonton-casselman