Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$267.39 MonthlyINSTANTLY APPEALING! Meticulously maintained, this almost 1300 sq.ft. 3 Bed, 3 1/2 Bath home in MILLER PARK ESTATES is perfect for first home buyers, young families and empty nesters. Newly painted (main floor), the open floor plan features stainless steel appliances, hardwood and ceramic flooring, granite counters and a kitchen island. Other highlights include CENTRAL AIR CONDITIONING (3 yrs old), new furnace (2 yrs old), a water softener (1 yr old) and a single attached garage. The fully finished WALK-OUT-BASEMENT completes this already impressive home with a large family room and a 4-piece bathroom, providing additional living space for your family and guests. Located within the vibrant community of MILLER and close to all amenities, including Manning Town Centre, Northeast Community Health Centre, and Anthony Henday Drive, this home is the perfect blend of comfortable living. EXCELLENT VALUE! (id:47041)
MLS® Number | E4461269 |
Property Type | Single Family |
Neigbourhood | Miller |
Amenities Near By | Playground, Schools, Shopping |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,272 Ft2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 298.66 |
Size Total | 298.66 M2 |
Size Total Text | 298.66 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.54 m | 4.61 m | 5.54 m x 4.61 m |
Main Level | Living Room | 2.63 m | 4.89 m | 2.63 m x 4.89 m |
Main Level | Dining Room | 3.26 m | 1.94 m | 3.26 m x 1.94 m |
Main Level | Kitchen | 3.25 m | 4.37 m | 3.25 m x 4.37 m |
Upper Level | Primary Bedroom | 3.5 m | 4.64 m | 3.5 m x 4.64 m |
Upper Level | Bedroom 2 | 2.9 m | 4.1 m | 2.9 m x 4.1 m |
Upper Level | Bedroom 3 | 2.85 m | 3.17 m | 2.85 m x 3.17 m |
https://www.realtor.ca/real-estate/28964936/4-15151-43-st-nw-edmonton-miller