Step into a home where memories are waiting to be made. This beautifully maintained, over 2,200 sqft total livable space, 5-bedroom, 2.5-bath bi-level blends comfort, space, & opportunity. Bright & spacious, the layout welcomes you with warm natural light & thoughtful renovations that preserve the home’s charm while adding modern convenience. Designed with families in mind, this home is more than just a place to live — it’s a place to thrive. Picture weekend dinners in your sun-filled kitchen, cozy movie nights in the lower-level family room, morning coffee on the new decks, & summer barbecues in your huge backyard! The location? Ideal. Just minutes from grocery stores, restaurants, schools, rec centres, & major routes like Anthony Henday & Yellowhead. Looking ahead, this home holds incredible potential. Live comfortably now while planning for the future — dream triple garage? Multi-unit developmnt opportunity? The only limit is your imagination. Don’t miss the chance to make this home part of your story. (id:47041)
MLS® Number | E4449483 |
Property Type | Single Family |
Neigbourhood | Homesteader |
Amenities Near By | Playground, Schools, Shopping |
Features | Flat Site, No Animal Home, No Smoking Home |
Structure | Deck, Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1,213 Ft2 |
Type | House |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 710.94 |
Size Total | 710.94 M2 |
Size Total Text | 710.94 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.9 m | 3.88 m | 2.9 m x 3.88 m |
Basement | Bedroom 5 | 4.74 m | 3.88 m | 4.74 m x 3.88 m |
Basement | Recreation Room | 4.84 m | 6.85 m | 4.84 m x 6.85 m |
Main Level | Living Room | 4.09 m | 4.87 m | 4.09 m x 4.87 m |
Main Level | Dining Room | 2.67 m | 4.06 m | 2.67 m x 4.06 m |
Main Level | Kitchen | 4.18 m | 3.96 m | 4.18 m x 3.96 m |
Main Level | Primary Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Bedroom 2 | 2.6 m | 3.54 m | 2.6 m x 3.54 m |
Main Level | Bedroom 3 | 3.05 m | 3.54 m | 3.05 m x 3.54 m |
https://www.realtor.ca/real-estate/28650047/4-harrow-ci-nw-edmonton-homesteader