Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$633.73 MonthlyMODERN COMFORT IN THE HEART OF OLIVER | This 1,023 sqft 2-bedroom, 2-bath condo in The Savoy offers a bright, open layout and unbeatable location steps to downtown, 124 Street, and the river valley. Inside, you'll find rich hardwood floors, neutral tones, and large windows that fill the space with natural light. The kitchen features stainless steel appliances—including a double oven—ample cabinetry, and a central island that opens to the dining area and cozy living room with gas fireplace. The private balcony includes a natural gas hookup, perfect for year-round grilling. The spacious layout includes a large primary suite with walk-in closet and 4-piece ensuite, a second bedroom ideal for guests or a home office, and an additional full bath. Enjoy the convenience of in-suite laundry with extra storage and a titled, heated underground parking stall. Whether you’re downsizing, right-sizing, or just looking for a well-run building in a walkable location, this is a smart move. Welcome home! (id:47041)
MLS® Number | E4439667 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Flat Site |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2000 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | In Floor Heating |
Size Interior | 1,023 Ft2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Stall | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 45.32 |
Size Total | 45.32 M2 |
Size Total Text | 45.32 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.42 m | 4.21 m | 5.42 m x 4.21 m |
Main Level | Dining Room | 2.94 m | 2.1 m | 2.94 m x 2.1 m |
Main Level | Kitchen | 2.97 m | 2.75 m | 2.97 m x 2.75 m |
Main Level | Primary Bedroom | 3.57 m | 3.32 m | 3.57 m x 3.32 m |
Main Level | Bedroom 2 | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
Main Level | Laundry Room | 2.84 m | 2.02 m | 2.84 m x 2.02 m |
https://www.realtor.ca/real-estate/28395719/402-10011-110-st-nw-edmonton-wîhkwêntôwin