Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$564.27 MonthlyThis WELL KEPT top floor unit located in SCONA GARDENS. In the heart of STRATHCONA. Feature 12' high ceilings with crown molding in the living room. The rest is 9' throughout. Open kitchen concept with modern decor cabinets, looking over the LIVING and DINING room. Living room has corner electric fireplace. Nice sized master with 4 piece en-suite & W.I.C.. There is another bedroom and 4 piece full bath as well. South facing balcony give you more sunlight. This unit comes with A/C, TWO underground parking with STORAGE at the front. Enjoy the amenities in the complex: EXERCISE ROOM, CAR WASH BAY.... Walking distance to SHOPPING, PUBLIC TRANSIT and all amenities. Easy access to U of A, WHYTE AVE and DOWN TOWN.... (id:47041)
MLS® Number | E4449291 |
Property Type | Single Family |
Neigbourhood | Ritchie |
Amenities Near By | Public Transit, Shopping |
Features | Cul-de-sac |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Coil Fan |
Size Interior | 793 Ft2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.26 m | 3.61 m | 3.26 m x 3.61 m |
Main Level | Dining Room | 2.59 m | 2.79 m | 2.59 m x 2.79 m |
Main Level | Kitchen | 3.99 m | 2.76 m | 3.99 m x 2.76 m |
Main Level | Primary Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Main Level | Bedroom 2 | 3 m | 2.45 m | 3 m x 2.45 m |
https://www.realtor.ca/real-estate/28646181/404-10121-80-av-nw-edmonton-ritchie