Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$549.93 Monthly2 bedroom, 2 full bath that includes the 4 piece ensuite, corner unit condo. One of the largest units within the complex, south facing with a balcony. Large foyer, open plan, kitchen with island, roomy living room, primary bedroom with a 4 piece ensuite. In unit washer and dryer, large in unit storage room. Carpet free, laminate flooring. Clean, non smoking, quick possession possible. Great location close to everything in west Edmonton, buses, restaurants, shopping... One block walk to Mayfield Common. This location has a walkability score of 82 out of 100. (id:47041)
MLS® Number | E4446547 |
Property Type | Single Family |
Neigbourhood | Glenwood (Edmonton) |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 2007 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 955 Ft2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
Main Level | Dining Room | 2.7 m | 1.9 m | 2.7 m x 1.9 m |
Main Level | Kitchen | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Main Level | Primary Bedroom | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Bedroom 2 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Main Level | Other | 2.3 m | 2.2 m | 2.3 m x 2.2 m |
https://www.realtor.ca/real-estate/28577051/414-9945-167-st-nw-edmonton-glenwood-edmonton