Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$462.29 MonthlyTOP FLOOR, CORNER UNIT with South-facing balcony in Eaux Claires. If good things come in 2's, you've found what you're looking for: 2 large BEDROOMS | 2 BATHROOMS | 2 TITLED PARKING STALLS! This FRESHLY PAINTED unit is flooded with light the moment you enter. Luxury vinyl plank flooring has been installed at the entry & flows seamlessly into the kitchen, complete with KitchenCraft cabinetry, island & under-mounted lighting. The living room features a gas fireplace & great views over the treetops. This floor plan is perfect for roommates - each bedroom is on opposite sides of the unit. The large primary bedroom has a walk-through closet (complete with organizers) to its 3PC ensuite. The 2nd bedroom is just steps from an additional 4PC bathroom. The IN-SUITE LAUNDRY is housed in a huge (functional) storage room. AIR CONDITIONING completes this perfect unit along with 1 UNDERGROUND parking stall + 1 surface parking stall. Close to all amenities, steps to Nameo Centre & easy access to the Anthony Henday! (id:47041)
MLS® Number | E4438047 |
Property Type | Single Family |
Neigbourhood | Eaux Claires |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Coil Fan |
Size Interior | 849 Ft2 |
Type | Apartment |
Heated Garage | |
Stall | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 67.58 |
Size Total | 67.58 M2 |
Size Total Text | 67.58 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.53 m | 3.72 m | 3.53 m x 3.72 m |
Main Level | Dining Room | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
Main Level | Kitchen | 3.44 m | 3.34 m | 3.44 m x 3.34 m |
Main Level | Primary Bedroom | 4.06 m | 3.38 m | 4.06 m x 3.38 m |
Main Level | Bedroom 2 | 3.7 m | 3.38 m | 3.7 m x 3.38 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28355758/446-16311-95-st-nw-edmonton-eaux-claires