Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$112 MonthlyIntroducing Copperwood Close by Ironstone Home Builders! Bordering lush forests to the North in The Grange District Park, Copperwood Close is a beautifully designed new community offering the best in parkside living. Featuring a stunning modern farmhouse design, The Aspen model features 3 bedrooms, 2.5 baths, open concept main floor w/9ft ceilings, luxury vinyl plank flooring, a well equipped kitchen complete w/5 appliances & upgraded quartz counters, a bright great room open to the breakfast nook dinning area. The upper level features a tech area/loft space, large laundry room w/side by side washer & dryer, the primary bedroom comes with a generous sized walk-in closet & 3pc shower en-suite bath, 2 spacious bedrooms and 4pc bath. The home comes complete w/10 year AB New Home Warranty, fully landscaped, rear deck, double attached garage located on a prime lot backing onto a walkway. Don't miss out on this exclusive collection of expertly crafted & meticulously designed homes on the Park in The Hamptons. (id:47041)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4463453 |
| Property Type | Single Family |
| Neigbourhood | The Hamptons |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Features | Cul-de-sac, Private Setting |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Semi-detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,581 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.72 m | 3.65 m | 3.72 m x 3.65 m |
| Main Level | Dining Room | 2.72 m | 3.62 m | 2.72 m x 3.62 m |
| Main Level | Kitchen | 3.63 m | 2.71 m | 3.63 m x 2.71 m |
| Upper Level | Primary Bedroom | 3.6 m | 4.01 m | 3.6 m x 4.01 m |
| Upper Level | Bedroom 2 | 3.13 m | 3.7 m | 3.13 m x 3.7 m |
| Upper Level | Bedroom 3 | 3.19 m | 3.71 m | 3.19 m x 3.71 m |
| Upper Level | Bonus Room | 4.72 m | 3.63 m | 4.72 m x 3.63 m |
| Upper Level | Laundry Room | 2.72 m | 1.92 m | 2.72 m x 1.92 m |
https://www.realtor.ca/real-estate/29031155/5-5122-213a-st-nw-edmonton-the-hamptons