Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$456.67 MonthlyThe END unit condo located in the heart of DOWNTOWN of EDMONTON. Features 2 bedrooms and 2 full bathroom. Open kitchen concept looking over the LIVING and DINING room. All bedrooms have their W.I.C. In-suite laundry. Heat Pump system provide you with HEAT and COOL. West facing balcony gives you more sunlight. There is ELECTRIC fireplace in living room. It comes with one underground parking stall (#75) and one storage unit (#1). Walking distance to MACEWAN UNIVERSITY, SHOPPING, PUBLIC TRANSIT. Close to downtown business centre, LRT station and all amenities. Easy access to U of A, Rogers Place... (id:47041)
MLS® Number | E4447548 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Cul-de-sac |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2004 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Heat Pump |
Size Interior | 883 Ft2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 3.8 m | 5 m x 3.8 m |
Main Level | Dining Room | 2.7 m | 2.33 m | 2.7 m x 2.33 m |
Main Level | Kitchen | 2.47 m | 2.77 m | 2.47 m x 2.77 m |
Main Level | Primary Bedroom | 3.45 m | 3.8 m | 3.45 m x 3.8 m |
Main Level | Bedroom 2 | 3.33 m | 3.3 m | 3.33 m x 3.3 m |
https://www.realtor.ca/real-estate/28599410/508-10909-103-av-nw-edmonton-downtown-edmonton