Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$275 MonthlyWelcome to this gorgeous 3 bedroom corner townhouse in a premium location. This dream home. It is one of the larger units in this complex, a multipurpose room in the lower level. Once inside, you'll be awed by the stunning open concept main floor with its 9ft ceilings and chic windows that bathe the entire floor with sunlight. Kitchen boasts beautiful cabinets, Granite Counters, convenient drawers, stainless steel appliances & large pantry for all your culinary needs. The upper floor features the master bedroom with a Full Bath Ensuite & walk-in closet, 2 more good sized bedrooms and full washroom and an Upstairs Laundry. Heated Double Garage. Low condo fee includes Snow Removal, lawn care. Close to schools, shopping, restaurants, parks, amenities and more. MOVE IN READY! (id:47041)
MLS® Number | E4449982 |
Property Type | Single Family |
Neigbourhood | Caernarvon |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,311 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 196.84 |
Size Total | 196.84 M2 |
Size Total Text | 196.84 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/28659067/52-14621-121-st-nw-edmonton-caernarvon