Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$227.25 MonthlyWelcome to this impressive 1467.89 sqft unit with Walk-Out Townhouse, This is a great opportunity for investors and first time home buyer. This condo nestled in a favourite community of Secord which is near to lots of amenities and easy access to Anthony Henday and Yellowhead trail. 3 bedrooms and 2.5 baths, open concept layout in the main floor, perfect for both relaxing in or entertaining guests with ease. This home is 2 years old, featuring modern finishes and high-end fixtures throughout. quartz countertops for the kitchen and bathrooms, stainless steel appliances, huge storage space. The primary room has Ensuite and walk in closet, and 2 additional bedrooms. walkout basement patio. lots natural light floods through lots of large windows. (id:47041)
| MLS® Number | E4463196 |
| Property Type | Single Family |
| Neigbourhood | Secord |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,468 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29024435/58-320-secord-bv-nw-edmonton-secord