Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$517.21 MonthlyPride of ownership is visible throughout this bright and well-kept END UNIT in the desirable community of Haddow! Offering over 1,400 sq. ft. of fully finished living space, this home has so much to offer. The main floor showcases beautiful HARDWOOD floors, a cozy gas FIREPLACE, and a modern kitchen with tons of storage and counter space. The large primary suite includes VAULTED ceilings, DOUBLE CLOSETS, and a full ENSUITE bathroom. You’ll also find the convenience of MAIN FLOOR LAUNDRY. Downstairs, enjoy a bright and functional lower level complete with additional living area, comfortable bedroom and a third full bathroom. The home has a huge DOUBLE ATTACHED garage plus driveway. Enjoy your own private outdoor space with both a balcony and patio—perfect for barbecues (gas line included) or relaxing. All of this on a peaceful, tree-lined street, close to schools, shopping, and the Terwillegar Recreation Centre. Plus quick access to Anthony Henday and Whitemud Drive. (id:47041)
MLS® Number | E4460704 |
Property Type | Single Family |
Neigbourhood | Haddow |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | No Animal Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 944 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 310.94 |
Size Total | 310.94 M2 |
Size Total Text | 310.94 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/28948862/59-2508-hanna-cr-nw-edmonton-haddow