Maintenance, Insurance, Landscaping
$575 MonthlyWELCOME TO THE COVE - a coveted and secluded seven-home estate community offering exceptional privacy, security, and a rare connection to nature. Tucked within a sought-after southwest location, residents enjoy a convenient 15-minute commute to the airport, quick access to major amenities, and an ideal “lock-and-leave” lifestyle. Each residence is thoughtfully designed by Edmonton’s premier architectural firm, Design Two Group, and masterfully built by Platinum Living Homes in collaboration with innovative developer SUiL Management. Every home blends West Coast–inspired architecture with oversized windows that capture ravine views and surrounding green space. This 3,100 sq. ft. two-storey offers an oversized triple garage, three bedrooms plus bonus room, and a unique, functional main floor flooded with natural light. An exceptional offering combining privacy, security, nature, and convenience. Experience The Cove today. (id:47041)
| MLS® Number | E4469175 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Private Setting, Ravine, Flat Site, Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 6 |
| View Type | Ravine View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2024 |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | None |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,134 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 6.71 m | 4.57 m x 6.71 m |
| Main Level | Dining Room | 2.58 m | 6.71 m | 2.58 m x 6.71 m |
| Main Level | Kitchen | 2.95 m | 6.74 m | 2.95 m x 6.74 m |
| Main Level | Den | 3.64 m | 5.07 m | 3.64 m x 5.07 m |
| Upper Level | Primary Bedroom | 5.54 m | 5.79 m | 5.54 m x 5.79 m |
| Upper Level | Bedroom 2 | 3.66 m | 4.03 m | 3.66 m x 4.03 m |
| Upper Level | Bedroom 3 | 3.66 m | 4.04 m | 3.66 m x 4.04 m |
| Upper Level | Bonus Room | 3.92 m | 5.32 m | 3.92 m x 5.32 m |
https://www.realtor.ca/real-estate/29221328/6-6090-crawford-dr-sw-edmonton-chappelle-area