Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,000.62 MonthlyExecutive Living in the Heart of the City! Step into 1,522 sqft of luxurious, light-filled living in this beautifully updated executive condo. 2 spacious bedrooms, a versatile den, and 2 full baths, this home is designed for comfort & style. Primary suite easily accommodates a king-size bed, includes a large walk-in closet & a spa-inspired ensuite with a soaker tub & separate glass shower. Open-concept living space- cozy gas fireplace and south-facing windows that offer a view of the stunning river valley. The modern white kitchen is a chef’s dream with stainless steel appliances, a corner pantry, undermount sink, and a generous island perfect for entertaining. Additionally- large in-suite laundry and storage room, a sunny south-facing balcony with a gas line, and two underground parking stalls with a storage cage directly in front. Steps from the river valley, golf, dining, and shopping, pet-friendly condo blends upscale living, unbeatable convenience in one of Edmonton’s most sought after communities. (id:47041)
MLS® Number | E4447390 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, Lane, Closet Organizers |
Parking Space Total | 2 |
Structure | Deck |
View Type | Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Heat Pump |
Size Interior | 1,522 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/28596624/601-10028-119-st-nw-edmonton-wîhkwêntôwin