Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Common Area Maintenance, Landscaping, Property Management, Water
$960.52 MonthlyBright and Spacious 6th-floor corner unit offering over 1,000sqft with a double spacious balcony. The open-concept, air-conditioned living area includes floor-to-ceiling windows and a well-designed kitchen with granite counters, back splash, a large island, and KitchenAid Architect Series appliances such as a gas cooktop, built-in oven, microwave, and wine/beverage fridge. The primary bedroom has a wide closet and a 5-pc ensuite with marble counters, floating cabinetry, a soaker tub, and a glass shower. The second bedroom, full main bath, in-suite laundry. Step out from the living room through large windows onto a spacious balcony with open views of the greenspace and city skyline. Other features include hardwood and marble flooring in the main living area, a fireplace, two underground parking stalls, and a separate storage locker. The building is professionally managed, and condo fees include power, heat, water, and internet. Located within walking distance to shopping and LRT access. (id:47041)
| MLS® Number | E4467467 |
| Property Type | Single Family |
| Neigbourhood | Ermineskin |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Hood Fan, Microwave, Refrigerator, Washer/dryer Stack-up, Gas Stove(s), Window Coverings, Wine Fridge, See Remarks |
| Basement Type | None |
| Constructed Date | 2009 |
| Heating Type | Forced Air |
| Size Interior | 1,032 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Underground | |
| See Remarks |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.95 m | 5.39 m | 4.95 m x 5.39 m |
| Main Level | Kitchen | 4.71 m | 2.48 m | 4.71 m x 2.48 m |
| Main Level | Primary Bedroom | 3.61 m | 3.77 m | 3.61 m x 3.77 m |
| Main Level | Bedroom 2 | 3.05 m | 3.76 m | 3.05 m x 3.76 m |
| Main Level | Laundry Room | 0.86 m | 0.98 m | 0.86 m x 0.98 m |
https://www.realtor.ca/real-estate/29164599/606-2606-109-st-nw-edmonton-ermineskin