Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$681.32 MonthlyAMAZING OPPORTUNITY!!! 4 bed, 3 bath 1575 sq.ft. townhouse. Central A/C, soft corners, niches, modern decor accented by all new baseboards with new flooring throughout except in the kitchen & bathrooms. The kitchen has soft close cabinets & NEW SS appliances (except fridge). A convenient half bath on the main level. Four generous bedrooms upstairs, with the Primary bedroom accented by two large windows, which let in an abundance of natural light, a HUGE walk-in closet and ceiling fan. The ensuite/bath features a relaxing JACUZZI TUB ! The FULLY FINISHED BASEMENT has been finished with the same attention to detail as the upper levels boasting a large, cozy family room and storage area. Upgrades include a NEW HWT! Access to 2 U/G parking stalls via the basement. Enjoy your fully fenced back yard oasis which is perfect for the kids & pets. Loads of off street parking for visitors. Conveniently located within steps to Londonderry Mall & the Rec Centre! Move right in and start making memories in your new home! (id:47041)
MLS® Number | E4436962 |
Property Type | Single Family |
Neigbourhood | York |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Closet Organizers |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Fan, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,575 Ft2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 268.93 |
Size Total | 268.93 M2 |
Size Total Text | 268.93 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.72 m | 4.32 m | 5.72 m x 4.32 m |
Basement | Utility Room | 3.26 m | 2.99 m | 3.26 m x 2.99 m |
Main Level | Living Room | 5.93 m | 4.54 m | 5.93 m x 4.54 m |
Main Level | Dining Room | 2.85 m | 3.04 m | 2.85 m x 3.04 m |
Main Level | Kitchen | 2.12 m | 5.62 m | 2.12 m x 5.62 m |
Upper Level | Primary Bedroom | 4.8 m | 3.66 m | 4.8 m x 3.66 m |
Upper Level | Bedroom 2 | 2.99 m | 2.76 m | 2.99 m x 2.76 m |
Upper Level | Bedroom 3 | 2.85 m | 3.82 m | 2.85 m x 3.82 m |
Upper Level | Bedroom 4 | 3.4 m | 4.57 m | 3.4 m x 4.57 m |
https://www.realtor.ca/real-estate/28326395/611-village-on-the-green-nw-edmonton-york