Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,259.05 MonthlySeller discloses they are MOTIVATED & will consider ALL OFFERS. Priced below the City Assessed Value. HUGE adult-only-condo, almost 1500sq ft with east balcony views, plus south/east river view! Located across from the river valley & beautiful Victoria Park walking paths, bldg overlooks Victoria Golf Course . There are ONLY 4 units per floor plus free laundry & garbage chute on each floor! Talk about quiet! Swimming pool, jacuzzi, patio, social room (with kitchen, pool table), full gym, showers/sauna, (no need for any other membership) plus all utilities included in condo fees! Walking distance to shopping, restaurants, golf, river valley & live-in manager on site. All new balconies on this building, security, titled underground heated stall included! Formal dining room, huge kitchen plus eating area, very large living room, 2 bedrooms, 2 bathrooms and central AC. Very quiet concrete bldg! Utilities are included! Titled Parking included! (id:47041)
| MLS® Number | E4458512 | 
| Property Type | Single Family | 
| Neigbourhood | Wîhkwêntôwin | 
| Amenities Near By | Golf Course, Public Transit, Shopping | 
| Community Features | Public Swimming Pool | 
| Features | Treed | 
| Parking Space Total | 1 | 
| Pool Type | Indoor Pool | 
| Structure | Patio(s) | 
| View Type | Valley View, City View | 
| Bathroom Total | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Dishwasher, Refrigerator, Stove, Window Coverings | 
| Basement Type | None | 
| Constructed Date | 1973 | 
| Half Bath Total | 1 | 
| Heating Type | Hot Water Radiator Heat | 
| Size Interior | 1,492 Ft2 | 
| Type | Apartment | 
| Heated Garage | |
| Underground | 
| Acreage | No | 
| Land Amenities | Golf Course, Public Transit, Shopping | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 6.78 m | 6.44 m | 6.78 m x 6.44 m | 
| Main Level | Dining Room | 3.12 m | 3.07 m | 3.12 m x 3.07 m | 
| Main Level | Kitchen | 3.21 m | 2.72 m | 3.21 m x 2.72 m | 
| Main Level | Primary Bedroom | 5.24 m | 4.73 m | 5.24 m x 4.73 m | 
| Main Level | Bedroom 2 | 5.59 m | 3.44 m | 5.59 m x 3.44 m | 
| Main Level | Breakfast | 3.44 m | 2.73 m | 3.44 m x 2.73 m | 
https://www.realtor.ca/real-estate/28886580/701-11710-100-av-nw-edmonton-wîhkwêntôwin