Welcome to Rowland Road! Just off the River Valley, 1 block to a park! Rooftop patio downtown and river valley views define this exquisite, remarkable 2391 above ground and 3262 square ft total living area, 3 outdoor spaces, 5 bed 5 baths home! Built Green by Urban Pioneer infill this is NOT a skinny home! The 1011 square ft main floor includes a GORGEOUS dream kitchen with tons of storage and seating as well as breathtaking front open riser stairwell featuring an open to below with high end finishing. The 1057 square ft 2nd floor, features a secondary patio, 2 large secondary beds, small bonus area, laundry room, huge vaulted ceiling primary bedroom and spa like 5 piece ensuite! The 322 square ft 3rd floor includes a wet bar area, half bath and rooftop patio. The open area upstairs is flexible for your imagination! The home is finished off with 2 beds and full bath in the fully completed 872 square ft basement. Add in an oversized 22 deep by 21.5 wide garage and you have yourself an absolute dream home! (id:47041)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E4441676 |
Property Type | Single Family |
Neigbourhood | Forest Heights (Edmonton) |
Amenities Near By | Playground, Public Transit, Schools |
Features | Paved Lane |
Structure | Deck, Patio(s) |
View Type | Valley View, City View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Hood Fan, Refrigerator, Gas Stove(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,391 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17'10 x 18'12 | ||
Basement | Bedroom 4 | 14'2 x 9'6" | ||
Basement | Bedroom 5 | 10'2" x 13'4" | ||
Main Level | Living Room | 13'11 x 20'5" | ||
Main Level | Dining Room | 8'6" x 14'3' | ||
Main Level | Kitchen | 17'10" x 14'3 | ||
Upper Level | Primary Bedroom | 19'2" x 13'5 | ||
Upper Level | Bedroom 2 | 10 m | 10 m | 10 m x 10 m |
Upper Level | Bedroom 3 | 10 m | 10 m | 10 m x 10 m |
Upper Level | Bonus Room | 10'7 x 9.'9" | ||
Upper Level | Laundry Room | 5'11" x 6'7" |
https://www.realtor.ca/real-estate/28451552/7505-rowland-rd-nw-edmonton-forest-heights-edmonton