Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$745.47 MonthlyAttention all urban professionals, students, first time buyers, downsizers or investors. Looking for a downtown condo that checks off all the boxes? Your search stops here! Spacious 2 bed 2 bath corner unit, including in suite laundry and underground titled parking. Concrete building, quiet, pet friendly complex. As you enter, you'll immediately notice the tons of natural light from the south facing windows, and the majestic river valley views overlooking the Legislature grounds, Walterdale Bridge, ball park and more! Spacious open concept living area, complete with galley style kitchen and gas fireplace, the perfect spot for entertaining or relaxing after a long day. Also included is a massive primary suite with a 5 piece ensuite & walk in closet, a second generous sized bedroom, laundry area, tons of closet space and additional in suite storage. Excellent location, steps away from, LRT/transit, Legislature building, the ballpark, walking trails, parks and all that the downtown river valley has to offer. (id:47041)
MLS® Number | E4443919 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Park/reserve, Lane, No Smoking Home, Recreational |
Parking Space Total | 1 |
Structure | Deck |
View Type | Valley View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2003 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Baseboard Heaters |
Size Interior | 1,159 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 26.09 |
Size Total | 26.09 M2 |
Size Total Text | 26.09 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | Measurements not available | ||
Above | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/28510465/801-9707-105-st-nw-edmonton-downtown-edmonton