Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$975.09 MonthlyExperience elevated downtown living in this 2 bed, 2 bath condo in the sought-after Omega building. Steps to the river valley, Jasper Ave, LRT, shops & dining. This “house in the sky” boasts 9’ ceilings, laminate floors, tiled baths & exposures to the south, east & north. Enjoy 2 balconies—one off the living room with river valley views & gas BBQ hookup, the other off the primary suite with city views. Unlike finishes that can be updated, location and panoramic views are forever—making this home truly special. Open-concept layout with maple cabinetry, corner pantry, raised bar & stainless appliances. The dining area fits a 10-seat table comfortably. Primary has built-in wardrobes & 4pc ensuite; second bedroom has walk-in closet & adjacent 4pc bath. Extras: in-suite storage, HE laundry, A/C & titled underground parking. Fees include heat, water, insurance & gym. A café with patio is on-site. (id:47041)
MLS® Number | E4458259 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
View Type | Valley View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Garage Door Opener Remote(s), Intercom, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Cooling Type | Window Air Conditioner |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 1,370 Ft2 |
Type | Apartment |
Parkade |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 28'9" x 22'5" | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 11'6" x 13'2" | ||
Main Level | Primary Bedroom | 19' x 14'6" | ||
Main Level | Bedroom 2 | 13'5" x 17' |
https://www.realtor.ca/real-estate/28879307/901-10504-99-av-nw-edmonton-downtown-edmonton